Adopted Budget
Town of Frankford Adopted Budget July 1, 2014 Through July 30, 2015
Revenue:
4002 | BUILDING PERMITS/FEES | 6,700.00 |
4002.2 | BUSINESS LIC. FEES | 2,500.00 |
4003 | PHOTOCOPIES | 20.00 |
4004 | FINES RECEIVABLE | 16,330.00 |
4005 | FRANCHISE INCOME | 7,200.00 |
4006 | GRASS INCOME | 2,000.00 |
4006.1 | GROSS RECEIPTS INCOME | 6,500.00 |
4008 | J.P.COURT -RENTAL INCOME | 62,300.00 |
4008.1 | PARK CONTRIBUTIONS | 50.00 |
4010 | TOWN TAXES | 110,000.00 |
4009.1 | SUSSEX CTY.GRANT-PUBLIC SAFETY | 25,000.00 |
4009.2 | COPS HIRING GRANT-PUBLIC SAFETY | 47,500.00 |
4009.3 | DTF PARK GRANT | 30,000.00 |
4009.4 | ST.OF DEL.COMBAT VIOLENT CRIMES | 8,800.00 |
4009.6 | SALLE GRANT | 3,300.00 |
4009.7 | EIDE GRANT | 3,100.00 |
4011 | TRANSFER TAX INCOME | 29,000.00 |
4013 | MUN.STREET AID-INCOME/INT. INTEREST | 15,000.00 |
4012 | TRASH INCOME | 70,000.00 |
4018 | RENTAL LICENSE INCOME | 6,000.00 |
4019 | RESERVE PARK/ PAVILLION | 1,500.00 |
4150 | MISC.INCOME | 7,000.00 |
5000 | WATER DEPT. | INCOME 0.00 |
5001 | CERTIFIED MAIL | 250.00 |
5002 | DEBT SERVICE-W.PLANT | 55,000.00 |
5003 | IMPACT FEES | 750.00 |
5004 | INTEREST INCOME | 200.00 |
5005 | SINKING FUND INCOME | 11,500.00 |
5006 | USER CHARGES | 254,710.00 |
TOTAL REVENUE: 782,210.00
Expenditures:
2400 | LOANS/ DNREC | 84,160.00 |
6001 | ACCOUNTING | 21,000.00 |
6003 | ADVERTISING | 3,000.00 |
6005 | BUILDING MAINTENANCE | 12,500.00 |
6006 | CHRISTMAS CONTEST | 400.00 |
6007 | CHRISTMAS DECORATIONS | 7,000.00 |
6009 | CONSULTANTS | 35,000.00 |
6012 | ELECTION | 500.00 |
6012.5 | FUEL-EMER.GENERATOR | 1,500.00 |
6013 | HEALTH INSURANCE 25% | 15,000.00 |
6014 | INSURANCE | 36,000.00 |
6014.7 | LABORATORY ANALYSIS | 500.00 |
6015 | LEGAL SERVICES | 9,000.00 |
6016 | MEETINGS / SEMINARS | 100.00 |
6017 | MEMBERSHIP / DUES | 200.00 |
6018 | OFFICE EQUIPMENT-COPIER | 7,000.00 |
6019 | OFFICE SUPPLIES | 2,300.00 |
6019.1 | PARK-COMMUNITY DAY EXP. | 2,000.00 |
6020 | PENSION EXPENSE / MATCH ENCUMBERED | 8,200.00 |
6021 | POSTAGE / SHIPPING | 1,600.00 |
6023 | SEWER | 1,200.00 |
6025.5 | SLUDGE REMOVAL | 10,000.00 |
6027 | STREET MAINTENANCE | 5,000.00 |
6028 | STREET-REPAIRS | 1,000.00 |
6029 | TELEPHONE | 1,500.00 |
6030 | TOWN EQUIPMENT | 5,000.00 |
6031 | TOWN PARK | 19,800.00 |
6031.5 | TRAINING | 0.00 |
6032 | TRASH | 51,000.00 |
6034 | ELECTRIC | 1,500.00 |
6036 | HEAT | 1,500.00 |
6561 | DE STATE UNEMPLOYMENT | 1,600.00 |
6562 | PAYROLL TAXES | 13,000.00 |
6563 | WAGES | 80,000.00 |
7001 | ANALYTICAL SERVICES | 37,500.00 |
7002 | AUTO-GAS | 3,600.00 |
7003 | CHEMICALS | 18,500.00 |
7004 | CONSUMER REPORT-WATER | 250.00 |
7005 | DISTRIBUTION LINE-REPAIR & MAINTENANCE | 3,000.00 |
7007 | EQUIPMENT PURCHASES DUMP TRAILER | 5,000.00 |
7009.4 | HEALTH INSURANCE 75% | 44,000.00 |
7011 | MEMBERSHIP /DUES-W.PLANT | 200.00 |
7012 | MISC.-REIMBURSABLES | 1,500.00 |
7012 | MISC.-REIMBURSABLES | 1,500.00 |
7013 | OFFICE EXPENSE-SUPPLIES-W.P. | 1,700.00 |
7015 | POSTAGE/SHIPPING-W.F. | 100.00 |
7017 | REPAIRS/ TRUCK-PICKUP/EQUIPMENT | 2,000.00 |
7019 | TELEPHONE | 600.00 |
7022 | UTILITIES-ELECTRIC W.PLANT | 20,000.00 |
7025 | WATER METERS | 5,000.00 |
7027 | WATER PLANT MAINTENANCE | 10,000.00 |
8001 | MSA-STREET LIGHTING | 17,000.00 |
8140 | MISCELLANEOUS | 600.00 |
8150 | OFFICE EXPENSE/ SUPPLIES | 600.00 |
8170 | TAXES | 100.00 |
8801 | PUBLIC SAFETY-ALARM SYSTEM | 550.00 |
8802 | PUBLIC SAFETY-AUTO-GAS | 10,500.00 |
8803 | PUBLIC SAFETY-BUILDING ELECTRIC | 100.00 |
8804 | PUBLIC SAFETY-BUILDING HEAT/ GAS | 100.00 |
8805 | PUBLIC SAFETY-BUIILDING MAINT. | 500.00 |
8807 | PUBLIC SAFETY-EQUIP.PURCHASES | 3,500.00 |
8808 | PUBLIC SAFETY-GASOLINE | 0.00 |
8809.1 | PUBLIC SAFETY-AUTO INSURANCE | 1,200.00 |
8809.2 | PUBLIC SAFETY-PUBL.OFF.LIAB.INS. | 100.00 |
8809.3 | PUBLIC SAFETY-WORKERS COMP.INS. | 100.00 |
8811 | PUBLIC SAFETY-MEMBERSHIP/ DUES | 300.00 |
8812 | PUBLIC SAFETY-MISCELLANEOUS EXP. | 1,500.00 |
8813 | PUBLIC SAFETY-OFFICE EXP./SUPPLIES | 1,000.00 |
8814 | PUBLIC SAFETY-PAYROLL TAXES | 100.00 |
8815 | PUBLIC SAFETY-PENSION EXPENSE ENCUMBERED | 55,550.00 |
8816 | PUBLIC SAFETY-SEWER | 100.00 |
8819 | PUBLIC SAFETY-TELEPHONE/PHONE CRD. | 3,200.00 |
8819.5 | PUBLIC SAFETY-TRAINING EXPENSE | 1,000.00 |
8820 | PUBLIC SAFETY-UNIFORMS | 1,000.00 |
8821 | PUBLIC SAFETY-VEHICLE REPAIRS | 2,500.00 |
8863 | PUBLIC SAFETY-WAGES | 89,000.00 |
TOTAL EXPENDITURES: 782,210.00
Current Tax Rate $2.50 Per Hundred
Current Water Rate $8.75 Per Thousand Gallons
Adopted by Town Council on July 7, 2014